 | 12.07 - KÖSTER 1C Injection PumpElectrical 1C injection pump for injecting of cracks and voids. It is suitable for the injection of all KÖSTER KB-Pur® materials (foams and resins). Operating pressure can be adjusted from 0 - 200 bar. The maximum delivery rate is approx. 2.2 l / min. | Consumption | Packaging | Product number | | piece | 1207201 |
|
|
Documents: |
Technical leaflet 12.072 1C Injection Pump | [Download] | Abdichtungsreport 2-2007 (Only German) | [Download] | System brochure Crack Repair and Crack Injection | [Download] | KOESTER Product Flyer Injection Resins | [Download] |
Related products: |
| KÖSTER 2 IN 1 | Prod.no.: 6.14 |
| KÖSTER HD Injection Hose | Prod.no.: 12.07 |
| KÖSTER Impact Packer 12 | Prod.no.: 12.05 |
| KÖSTER Impact Packer 18 | Prod.no.: 12.05 |
| KÖSTER Impact Packer 18 plus | Prod.no.: 12.05 |
| KÖSTER IN 1 | Prod.no.: 6.13 |
| KÖSTER IN 2 | Prod.no.: 6.14 |
| KÖSTER IN 3 | Prod.no.: 6.15 |
| KÖSTER IN 5 | Prod.no.: 6.17 |
| KÖSTER IN 7 | Prod.no.: 6.19 |
| KÖSTER KB-Pur® Cleaner | Prod.no.: 9.10 |
| KÖSTER Mautrol® 2C | Prod.no.: 3.06 |
| KÖSTER Mautrol® Flex 2C | Prod.no.: 3.06 |
| KÖSTER One-Day-Site Packer | Prod.no.: 12.06 |
| KÖSTER Patented Port | Prod.no.: 12.04 |
| KÖSTER Superpacker | Prod.no.: 12.06 |
Fields of Application: |
| 3 - Horizontal barriers and restoration of masonry |
| 4 - Crack injection and hose injection |
| 15 - Special waterproofing applications |